Index of /YEC

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Aliens_Quotes.pdf 2014-01-18 13:43 174K 
 Amphibians.pdf 2014-01-18 13:43 113K 
 Argon_Argon.htm 2014-07-02 14:31 636K 
 Argon_Argon.pdf 2014-06-30 19:36 149K 
 Argon_Argon.pptx 2014-06-30 19:38 624K 
 Big_Stars.pptx 2014-01-18 13:43 732K 
 Binary_Essay.pdf 2014-01-18 13:43 453K 
 Binary_Stars.pptx 2014-01-18 13:43 285K 
 Birds.pdf 2014-01-18 13:43 124K 
 Birdz.pdf 2014-01-18 13:43 44K 
 Bivalves.pdf 2014-01-18 13:43 47K 
 Book.pptx 2023-11-18 18:46 81K 
 Cambrian_Explosion.pdf 2014-01-18 13:43 77K 
 Cephalopods.pdf 2014-01-18 13:43 55K 
 Crustaceans.pdf 2014-01-18 13:43 99K 
 Dalrymple_A.pdf 2021-11-20 18:15 8.8M 
 Dalrymple_B.pdf 2021-11-20 18:15 1.8M 
 Dalrymple_C.pdf 2021-11-20 18:15 959K 
 Dalrymple_D.pdf 2021-11-20 18:15 443K 
 Dalrymple_E.pdf 2021-11-20 18:15 2.6M 
 Dalrymple_F.pdf 2021-11-20 18:15 1.2M 
 Dalrymple_G.pdf 2021-11-20 18:15 1.3M 
 Dalrymple_H.pdf 2021-11-20 18:15 350K 
 Dalrymple_I.pdf 2021-11-20 18:15 549K 
 Dating_Methods.xlsm 2014-01-18 13:43 807K 
 Dating_Mythology.htm 2014-07-02 14:31 706K 
 Dating_Mythology.pdf 2014-06-30 19:36 251K 
 Dating_Mythology.pptx 2014-06-30 19:38 701K 
 Day_Lengths.pdf 2023-11-18 18:45 381K 
 Days_Length.pptx 2023-11-18 18:44 311K 
 Dense_Clusters.pdf 2014-01-18 13:43 158K 
 Echinoderms.pdf 2014-01-18 13:43 60K 
 Eukaryotes.pdf 2014-01-18 13:43 73K 
 Evolution_Debate.pdf 2014-01-18 13:43 878K 
 Excel.xlsm 2014-01-18 13:43 28K 
 Excellent.xlsm 2014-01-18 13:43 304K 
 False.xlsm 2014-01-18 13:43 16K 
 Fish.pdf 2014-01-18 13:43 83K 
 Fossils.pdf 2014-01-18 13:43 69K 
 Future.xlsm 2014-01-18 13:43 110K 
 Future_Dating.htm 2014-07-02 14:31 241K 
 Future_Dating.pdf 2014-01-18 13:43 150K 
 Future_Dating.pptx 2014-06-30 19:38 649K 
 GLOBULAR.pdf 2023-11-18 18:43 1.1M 
 GOOD.xlsm 2014-01-18 13:43 121K 
 Gap_Theory.pdf 2014-01-18 13:43 214K 
 Ghost_Fossils.pdf 2014-01-18 13:43 177K 
 Globular_Clusters.pptx 2014-01-18 13:43 632K 
 Horses.pdf 2014-01-18 13:43 97K 
 Impossible.htm 2014-07-02 14:31 334K 
 Impossible.pdf 2014-01-18 13:43 156K 
 Impossible.pptx 2014-06-30 19:38 647K 
 Impossible.xlsm 2014-01-18 13:43 143K 
 In_Vertebrates.pdf 2014-01-18 13:43 111K 
 Index.xlsm 2014-01-18 13:43 91K 
 Insects.pdf 2014-01-18 13:43 104K 
 Introns.pdf 2014-01-18 13:43 75K 
 Isochron_Dating.htm 2014-07-02 14:32 878K 
 Isochron_Dating.pdf 2014-01-18 13:43 254K 
 Isochron_Dating.pptx 2014-06-30 19:39 802K 
 Lead_206_207.pdf 2014-01-18 13:43 77K 
 Lead_206_207.pptx 2014-01-18 13:43 589K 
 Lead_206_207.xlsm 2014-01-18 13:43 172K 
 Lutetium_Hafnium.xlsm 2014-01-18 13:43 21K 
 Main_Index.xlsm 2014-01-18 13:43 99K 
 Mammals.pdf 2014-01-18 13:43 154K 
 Master_Index.xlsm 2014-01-18 13:43 236K 
 Meteorite_Dating.htm 2014-07-02 14:36 1.6M 
 Meteorite_Dating.pdf 2014-01-18 13:43 210K 
 Meteorite_Dating.pptx 2014-06-30 19:39 730K 
 Methodology.pdf 2014-01-18 13:43 119K 
 Missing.pdf 2021-11-06 16:46 460K 
 Modern_Dating.htm 2014-07-02 14:32 707K 
 Modern_Dating.pdf 2014-06-30 19:36 262K 
 Modern_Dating.pptx 2014-06-30 19:39 683K 
 Molluscs.pdf 2014-01-18 13:43 71K 
 Negative.xlsm 2014-01-18 13:43 83K 
 Negative_Dating.htm 2014-07-02 14:32 269K 
 Negative_Dating.pdf 2014-01-18 13:43 86K 
 Negative_Dating.pptx 2014-06-30 19:39 619K 
 Neodymium_Samarium.htm 2014-07-02 14:34 738K 
 Neodymium_Samarium.pdf 2014-01-18 13:43 157K 
 Neodymium_Samarium.pptx2014-06-30 19:39 685K 
 Neodymium_Samarium.xlsm2014-01-18 13:43 271K 
 Older_Than_Galaxies.htm2014-07-02 14:32 546K 
 Older_Than_Galaxies.pdf2014-01-18 13:43 143K 
 Older_Than_Galaxies...>2014-06-30 19:39 655K 
 Older_Than_Solar_Sys..>2014-07-02 14:32 505K 
 Older_Than_Solar_Sys..>2014-01-18 13:43 129K 
 Older_Than_Solar_Sys..>2014-06-30 19:39 647K 
 Older_Than_The_Earth..>2014-07-02 14:32 602K 
 Older_Than_The_Earth..>2014-01-18 13:43 130K 
 Older_Than_The_Earth..>2014-06-30 19:39 637K 
 Older_Than_Universe.htm2014-07-02 14:33 474K 
 Older_Than_Universe.pdf2014-01-18 13:43 85K 
 Older_Than_Universe...>2014-06-30 19:40 623K 
 Osmium_Dating.htm 2014-07-02 14:32 526K 
 Osmium_Dating.pdf 2014-06-30 19:37 196K 
 Osmium_Dating.pptx 2014-06-30 19:40 675K 
 Osmium_Osmium.xlsm 2014-01-18 13:43 20K 
 Pauls_Book.pdf 2014-06-30 19:37 1.9M 
 Plants.pdf 2014-01-18 13:43 110K 
 Plot_Index.xlsm 2014-01-18 13:43 224K 
 Potassium_Argon.htm 2014-07-02 14:32 246K 
 Potassium_Argon.pdf 2014-06-30 19:37 86K 
 Potassium_Argon.pptx 2014-06-30 19:40 601K 
 Problems.pdf 2014-01-18 13:43 115K 
 Protein_Formation.pdf 2014-01-18 13:43 87K 
 Protein_Formation.pptx 2014-01-18 13:43 102K 
 Quote_Book.pdf 2014-01-18 13:43 218K 
 Radio_Dating.pdf 2021-09-18 10:17 425K 
 Radiometric_Dating.htm 2014-07-02 14:32 201K 
 Radiometric_Dating.pdf 2014-01-18 13:43 162K 
 Radiometric_SDA.pdf 2014-01-18 13:43 2.9M 
 Radiometric_SDA.pptx 2014-01-18 13:43 3.5M 
 Reptiles.pdf 2014-01-18 13:43 108K 
 Research.xlsm 2014-01-18 13:43 173K 
 Retrograde_Orbit.pdf 2014-01-18 13:43 219K 
 Retrograde_Orbits.pptx 2014-01-18 13:43 320K 
 Review_Of_Book.pdf 2014-01-18 13:43 200K 
 Rhenium_Osmium.htm 2014-07-02 14:33 324K 
 Rhenium_Osmium.pdf 2014-06-30 19:37 160K 
 Rhenium_Osmium.pptx 2014-06-30 19:40 750K 
 Rhenium_Osmium.xlsm 2014-01-18 13:43 50K 
 Rubidium_Index.xlsm 2014-01-18 13:43 24K 
 Rubidium_Strontium.htm 2014-07-02 14:33 1.8M 
 Rubidium_Strontium.pdf 2014-01-18 13:43 296K 
 Rubidium_Strontium.pptx2014-06-30 19:40 804K 
 Rubidium_Strontium_0..>2014-01-18 13:43 627K 
 Rubidium_Strontium_0..>2014-01-18 13:43 216K 
 Sponges.pdf 2014-01-18 13:43 60K 
 StellarAges.htm 2021-12-22 20:22 2.8M 
 Tas_Walker.htm 2014-07-02 14:33 733K 
 Tas_Walker.pdf 2014-01-18 13:43 176K 
 Tas_Walker.pptx 2014-06-30 19:40 677K 
 Th-Pb.xlsm 2014-01-18 13:43 218K 
 The_Origin_Of_Life.pdf 2014-01-18 13:43 351K 
 The_Origin_Of_Protei..>2014-01-18 13:43 153K 
 Thorium_Lead_Dating.htm2014-07-02 14:33 1.4M 
 Thorium_Lead_Dating.pdf2014-01-18 13:43 272K 
 Thorium_Lead_Dating...>2014-06-30 19:41 699K 
 Tidal_Locking.pdf 2014-01-18 13:43 210K 
 Tidal_Locking.pptx 2014-01-18 13:43 359K 
 Tunicates.pdf 2014-01-18 13:43 54K 
 URANUS.pdf 2014-01-18 13:43 343K 
 URANUS.pptx 2014-01-18 13:43 324K 
 Uranium_235_Dating.htm 2014-07-02 14:33 512K 
 Uranium_235_Dating.pdf 2014-01-18 13:43 109K 
 Uranium_235_Dating.pptx2014-06-30 19:41 638K 
 Uranium_238_Dating.htm 2014-07-02 14:33 1.0M 
 Uranium_238_Dating.pdf 2014-01-18 13:43 160K 
 Uranium_238_Dating.pptx2014-01-18 13:43 700K 
 Uranium_Lead.pptx 2014-06-30 19:41 29K 
 Vertebrates.pdf 2014-01-18 13:43 60K 
 Very_Old_A.xls 2014-01-18 13:43 328K 
 Very_Old_A_1.xls 2014-01-18 13:43 50K 
 Very_Old_A_2.xls 2014-01-18 13:43 295K 
 Very_Old_A_3.xls 2014-01-18 13:43 201K 
 Very_Old_A_4.xls 2014-01-18 13:43 29K 
 Very_Old_A_5.xls 2014-01-18 13:43 30K 
 Very_Old_A_6.xls 2014-01-18 13:43 1.1M 
 Very_Old_A_7.xls 2014-01-18 13:43 87K 
 Very_Old_A_8.xls 2014-01-18 13:43 455K 
 Very_Old_A_9.xls 2014-01-18 13:43 42K 
 Very_Old_B.xls 2014-01-18 13:43 224K 
 Very_Old_B_1.xls 2014-01-18 13:43 92K 
 Very_Old_B_2.xls 2014-01-18 13:43 471K 
 Very_Old_B_3.xls 2014-01-18 13:43 66K 
 Very_Old_B_4.xls 2014-01-18 13:43 423K 
 Very_Old_B_5.xls 2014-01-18 13:43 162K 
 Very_Old_B_6.xls 2014-01-18 13:43 1.5M 
 Very_Old_B_7.xls 2014-01-18 13:43 1.1M 
 Very_Old_B_8.xlsx 2014-01-18 13:43 116K 
 Very_Old_B_9.xlsx 2014-01-18 13:43 35K 
 Very_Old_C.xls 2014-01-18 13:43 508K 
 Very_Old_C_1.xls 2014-01-18 13:43 101K 
 Very_Old_C_2.xls 2014-01-18 13:43 85K 
 Very_Old_C_3.xls 2014-01-18 13:43 157K 
 Very_Old_C_4.xls 2014-01-18 13:43 962K 
 Very_Old_C_5.xls 2014-01-18 13:43 2.0M 
 Very_Old_C_6.xls 2014-01-18 13:43 101K 
 Very_Old_C_7.xls 2014-01-18 13:43 19K 
 Very_Old_D.xls 2014-01-18 13:43 99K 
 Very_Old_E.xls 2014-01-18 13:43 177K 
 Very_Old_F.xls 2014-01-18 13:43 88K 
 Very_Old_G.xls 2014-01-18 13:43 55K 
 Very_Old_H.xls 2014-01-18 13:43 580K 
 Very_Old_J.xls 2014-01-18 13:43 221K 
 Very_Old_K.xls 2014-01-18 13:43 35K 
 Very_Old_L.xls 2014-01-18 13:43 21K 
 Very_Old_M.xls 2014-01-18 13:43 33K 
 Very_Old_N.xls 2014-01-18 13:43 124K 
 Very_Old_P.xls 2014-01-18 13:43 37K 
 Very_Old_Q.xls 2014-01-18 13:43 267K 
 Very_Old_R.xls 2014-01-18 13:43 1.5M 
 Very_Old_Rocks.htm 2014-07-02 14:33 599K 
 Very_Old_Rocks.pdf 2014-01-18 13:43 114K 
 Very_Old_Rocks.pptx 2014-06-30 19:41 723K 
 Very_Old_Rocks.xlsm 2014-01-18 13:43 14K 
 Very_Old_S.xls 2014-01-18 13:43 74K 
 Very_Old_T.xls 2014-01-18 13:43 105K 
 Very_Old_U.xls 2014-01-18 13:43 44K 
 Very_Old_V.xls 2014-01-18 13:43 69K 
 Very_Old_W.xls 2014-01-18 13:43 174K 
 Very_Old_X.xls 2014-01-18 13:43 31K 
 Very_Old_Y.xls 2014-01-18 13:43 489K 
 Very_Old_Z.xls 2014-01-18 13:43 30K 
 Whales.pdf 2014-01-18 13:43 62K 
 Whalez.pdf 2014-01-18 13:43 46K 
 Worms.pdf 2014-01-18 13:43 63K 
 Young_Clusters.pdf 2021-11-06 17:38 195K